<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find Trading Opportunities With Fibonacci</title>
	<atom:link href="http://www.tradergav.com/2009/11/24/find-trading-opportunities-with-fibonacci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2009/11/24/find-trading-opportunities-with-fibonacci/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AC</title>
		<link>http://www.tradergav.com/2009/11/24/find-trading-opportunities-with-fibonacci/comment-page-1/#comment-5196</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2070#comment-5196</guid>
		<description>Gotcha nice one, hey I like this new Disqus gadget</description>
		<content:encoded><![CDATA[<p>Gotcha nice one, hey I like this new Disqus gadget</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2009/11/24/find-trading-opportunities-with-fibonacci/comment-page-1/#comment-5195</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2070#comment-5195</guid>
		<description>Hey Alan, nice to hear from you mate. Yup. It helps in analyzing and understanding market structure. I don&#039;t see it as a system that generates trading signals,instead it helps to form a view of market.</description>
		<content:encoded><![CDATA[<p>Hey Alan, nice to hear from you mate. Yup. It helps in analyzing and understanding market structure. I don&#39;t see it as a system that generates trading signals,instead it helps to form a view of market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AC</title>
		<link>http://www.tradergav.com/2009/11/24/find-trading-opportunities-with-fibonacci/comment-page-1/#comment-5194</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2070#comment-5194</guid>
		<description>Gav cheers for the heads up on the EWI book.I used to follow EWI years ago dropped it, I assume it helps with medium term views?</description>
		<content:encoded><![CDATA[<p>Gav cheers for the heads up on the EWI book.I used to follow EWI years ago dropped it, I assume it helps with medium term views?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Find Trading Opportunities With Fibonacci &#124; Gav's trading blog -- Topsy.com</title>
		<link>http://www.tradergav.com/2009/11/24/find-trading-opportunities-with-fibonacci/comment-page-1/#comment-5186</link>
		<dc:creator>Tweets that mention Find Trading Opportunities With Fibonacci &#124; Gav's trading blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2070#comment-5186</guid>
		<description>[...] This post was mentioned on Twitter by Jean-Marie Gall, Trader Gav. Trader Gav said: Reading: Find Trading Opportunities With Fibonacci http://bit.ly/7BQ1SB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jean-Marie Gall, Trader Gav. Trader Gav said: Reading: Find Trading Opportunities With Fibonacci <a href="http://bit.ly/7BQ1SB" rel="nofollow">http://bit.ly/7BQ1SB</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Marie Gall</title>
		<link>http://www.tradergav.com/2009/11/24/find-trading-opportunities-with-fibonacci/comment-page-1/#comment-5300</link>
		<dc:creator>Jean-Marie Gall</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2070#comment-5300</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @LANTOT: RT @tradergav: Reading: Find Trading Opportunities With Fibonacci http://bit.ly/7BQ1SB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @LANTOT: RT @tradergav: Reading: Find Trading Opportunities With Fibonacci <a href="http://bit.ly/7BQ1SB" rel="nofollow">http://bit.ly/7BQ1SB</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
