<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chart of the moment $EURGBP 24-Nov-2009</title>
	<atom:link href="http://www.tradergav.com/2009/11/24/chart-of-the-moment-eurgbp-24-nov-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2009/11/24/chart-of-the-moment-eurgbp-24-nov-2009/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Chart of the moment $EURGBP 24-Nov-2009 &#124; Gav's trading blog -- Topsy.com</title>
		<link>http://www.tradergav.com/2009/11/24/chart-of-the-moment-eurgbp-24-nov-2009/comment-page-1/#comment-5187</link>
		<dc:creator>Tweets that mention Chart of the moment $EURGBP 24-Nov-2009 &#124; Gav's trading blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2081#comment-5187</guid>
		<description>[...] This post was mentioned on Twitter by Trader Gav, John Adams. John Adams said: Chart of the moment $EURGBP 24-Nov-2009: Here is the chart I am watching closely. EURGBP is due for breakout. W.. http://bit.ly/4TGw5a [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Trader Gav, John Adams. John Adams said: Chart of the moment $EURGBP 24-Nov-2009: Here is the chart I am watching closely. EURGBP is due for breakout. W.. <a href="http://bit.ly/4TGw5a" rel="nofollow">http://bit.ly/4TGw5a</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Adams</title>
		<link>http://www.tradergav.com/2009/11/24/chart-of-the-moment-eurgbp-24-nov-2009/comment-page-1/#comment-5350</link>
		<dc:creator>John Adams</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2081#comment-5350</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Chart of the moment $EURGBP 24-Nov-2009: Here is the chart I am watching closely. EURGBP is due for breakout. W.. http://bit.ly/4TGw5a&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Chart of the moment $EURGBP 24-Nov-2009: Here is the chart I am watching closely. EURGBP is due for breakout. W.. <a href="http://bit.ly/4TGw5a" rel="nofollow">http://bit.ly/4TGw5a</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Gav</title>
		<link>http://www.tradergav.com/2009/11/24/chart-of-the-moment-eurgbp-24-nov-2009/comment-page-1/#comment-5351</link>
		<dc:creator>Trader Gav</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2081#comment-5351</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Chart of the moment $EURGBP 24-Nov-2009, which way are we heading? http://bit.ly/7GmKyI&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Chart of the moment $EURGBP 24-Nov-2009, which way are we heading? <a href="http://bit.ly/7GmKyI" rel="nofollow">http://bit.ly/7GmKyI</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Home Forex</title>
		<link>http://www.tradergav.com/2009/11/24/chart-of-the-moment-eurgbp-24-nov-2009/comment-page-1/#comment-5349</link>
		<dc:creator>Easy Home Forex</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2081#comment-5349</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Chart of the moment $EURGBP 24-Nov-2009 &#124; Gav&#039;s trading blog: EURGBP is due for breakout. Which way do you .. http://bit.ly/91HM4e&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Chart of the moment $EURGBP 24-Nov-2009 | Gav&#39;s trading blog: EURGBP is due for breakout. Which way do you .. <a href="http://bit.ly/91HM4e" rel="nofollow">http://bit.ly/91HM4e</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
