<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chart of the moment $EURGBP 06-Nov-2009</title>
	<atom:link href="http://www.tradergav.com/2009/11/06/chart-of-the-moment-eurgbp-06-nov-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2009/11/06/chart-of-the-moment-eurgbp-06-nov-2009/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:26:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2009/11/06/chart-of-the-moment-eurgbp-06-nov-2009/comment-page-1/#comment-5198</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2042#comment-5198</guid>
		<description>I am waiting for the break down as well. But, It might be another slow trade. let&#039;s see. &lt;br&gt;&lt;br&gt;I am trying disqus, still exploring its full potential. Kinda confused now.</description>
		<content:encoded><![CDATA[<p>I am waiting for the break down as well. But, It might be another slow trade. let&#39;s see. </p>
<p>I am trying disqus, still exploring its full potential. Kinda confused now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dregar</title>
		<link>http://www.tradergav.com/2009/11/06/chart-of-the-moment-eurgbp-06-nov-2009/comment-page-1/#comment-5197</link>
		<dc:creator>dregar</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2042#comment-5197</guid>
		<description>I&#039;m also looking at this pair with great interest. If it does break down, I&#039;m looking at around 0.8800, though. Strong pivot zone and also close 61.8% Fib retracement.&lt;br&gt;&lt;br&gt;PS: I love Disqus</description>
		<content:encoded><![CDATA[<p>I&#39;m also looking at this pair with great interest. If it does break down, I&#39;m looking at around 0.8800, though. Strong pivot zone and also close 61.8% Fib retracement.</p>
<p>PS: I love Disqus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2009/11/06/chart-of-the-moment-eurgbp-06-nov-2009/comment-page-1/#comment-5199</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2042#comment-5199</guid>
		<description>Testing Disqus Comment plugin</description>
		<content:encoded><![CDATA[<p>Testing Disqus Comment plugin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradergav</title>
		<link>http://www.tradergav.com/2009/11/06/chart-of-the-moment-eurgbp-06-nov-2009/comment-page-1/#comment-5179</link>
		<dc:creator>tradergav</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2042#comment-5179</guid>
		<description>I am waiting for the break down as well. But, It might be another slow trade. let&#039;s see. &lt;br&gt;&lt;br&gt;I am trying disqus, still exploring its full potential. Kinda confused now.</description>
		<content:encoded><![CDATA[<p>I am waiting for the break down as well. But, It might be another slow trade. let&#39;s see. </p>
<p>I am trying disqus, still exploring its full potential. Kinda confused now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dregar</title>
		<link>http://www.tradergav.com/2009/11/06/chart-of-the-moment-eurgbp-06-nov-2009/comment-page-1/#comment-5178</link>
		<dc:creator>dregar</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2042#comment-5178</guid>
		<description>I&#039;m also looking at this pair with great interest. If it does break down, I&#039;m looking at around 0.8800, though. Strong pivot zone and also close 61.8% Fib retracement.&lt;br&gt;&lt;br&gt;PS: I love Disqus</description>
		<content:encoded><![CDATA[<p>I&#39;m also looking at this pair with great interest. If it does break down, I&#39;m looking at around 0.8800, though. Strong pivot zone and also close 61.8% Fib retracement.</p>
<p>PS: I love Disqus</p>
]]></content:encoded>
	</item>
</channel>
</rss>
