<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is your target of $GBPUSD</title>
	<atom:link href="http://www.tradergav.com/2009/10/25/what-is-your-target-of-gbpusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2009/10/25/what-is-your-target-of-gbpusd/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colleen</title>
		<link>http://www.tradergav.com/2009/10/25/what-is-your-target-of-gbpusd/comment-page-1/#comment-5254</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Sun, 25 Oct 2009 19:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2024#comment-5254</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Trader Gav says... target of Gbp/Usd is... http://bit.ly/ITaMj&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Trader Gav says&#8230; target of Gbp/Usd is&#8230; <a href="http://bit.ly/ITaMj" rel="nofollow">http://bit.ly/ITaMj</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiwilune</title>
		<link>http://www.tradergav.com/2009/10/25/what-is-your-target-of-gbpusd/comment-page-1/#comment-5153</link>
		<dc:creator>Kiwilune</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2024#comment-5153</guid>
		<description>http://twitpic.com/mwpvl/full
I draw channel a little bit different so I&#039;m waiting for a bounce around 1.62797 but I can be in a mist. Nice to mmet you and wish you nice trades</description>
		<content:encoded><![CDATA[<p><a href="http://twitpic.com/mwpvl/full" rel="nofollow">http://twitpic.com/mwpvl/full</a><br />
I draw channel a little bit different so I&#8217;m waiting for a bounce around 1.62797 but I can be in a mist. Nice to mmet you and wish you nice trades</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://www.tradergav.com/2009/10/25/what-is-your-target-of-gbpusd/comment-page-1/#comment-5255</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Sun, 25 Oct 2009 17:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2024#comment-5255</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Trader Gav says... target of Gbp/Usd is... http://bit.ly/ITaMj and that will be GREAT NEWS for ForexGator traders...&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Trader Gav says&#8230; target of Gbp/Usd is&#8230; <a href="http://bit.ly/ITaMj" rel="nofollow">http://bit.ly/ITaMj</a> and that will be GREAT NEWS for ForexGator traders&#8230;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Adams</title>
		<link>http://www.tradergav.com/2009/10/25/what-is-your-target-of-gbpusd/comment-page-1/#comment-5253</link>
		<dc:creator>John Adams</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2024#comment-5253</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;What is your target of $GBPUSD: So how much downside of Cable are we looking at? Well, I am looking at 1.6130-1.. http://bit.ly/2fU9xA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">What is your target of $GBPUSD: So how much downside of Cable are we looking at? Well, I am looking at 1.6130-1.. <a href="http://bit.ly/2fU9xA" rel="nofollow">http://bit.ly/2fU9xA</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Candlesticks</title>
		<link>http://www.tradergav.com/2009/10/25/what-is-your-target-of-gbpusd/comment-page-1/#comment-5256</link>
		<dc:creator>Forex Candlesticks</dc:creator>
		<pubDate>Sun, 25 Oct 2009 06:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=2024#comment-5256</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;What is your target of $GBPUSD &#124; Gav&#039;s trading blog: What is your target of $GBPUSD. Posted on October 25th.. http://bit.ly/1f9Ee1&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">What is your target of $GBPUSD | Gav&#39;s trading blog: What is your target of $GBPUSD. Posted on October 25th.. <a href="http://bit.ly/1f9Ee1" rel="nofollow">http://bit.ly/1f9Ee1</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
