<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Idea: SHORT EURUSD 30 June 2009</title>
	<atom:link href="http://www.tradergav.com/2009/06/30/trading-idea-short-eurusd-30-june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2009/06/30/trading-idea-short-eurusd-30-june-2009/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2009/06/30/trading-idea-short-eurusd-30-june-2009/comment-page-1/#comment-4915</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=1801#comment-4915</guid>
		<description>Good on ya, well done.</description>
		<content:encoded><![CDATA[<p>Good on ya, well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Siregar</title>
		<link>http://www.tradergav.com/2009/06/30/trading-idea-short-eurusd-30-june-2009/comment-page-1/#comment-4913</link>
		<dc:creator>Andre Siregar</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=1801#comment-4913</guid>
		<description>Yeah, I tightened my stops, but fortunately I was on the right side of it. If anything I probably exited too early. But I reached my profit target and exited. Didn&#039;t want to be greedy :-)</description>
		<content:encoded><![CDATA[<p>Yeah, I tightened my stops, but fortunately I was on the right side of it. If anything I probably exited too early. But I reached my profit target and exited. Didn&#8217;t want to be greedy <img src="http://www.tradergav.com/wp-content/plugins/more-smilies/MSN-Messenger/msn_smiley.png" alt="-)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gulzaar</title>
		<link>http://www.tradergav.com/2009/06/30/trading-idea-short-eurusd-30-june-2009/comment-page-1/#comment-4912</link>
		<dc:creator>Gulzaar</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=1801#comment-4912</guid>
		<description>You are welcome:)
What is your plan off of this butterfly pattern? Today&#039;s NFP announce should probably throw everything out of balance, unless you are lucky and on the right side of it:)</description>
		<content:encoded><![CDATA[<p>You are welcome:)<br />
What is your plan off of this butterfly pattern? Today&#8217;s NFP announce should probably throw everything out of balance, unless you are lucky and on the right side of it:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Siregar</title>
		<link>http://www.tradergav.com/2009/06/30/trading-idea-short-eurusd-30-june-2009/comment-page-1/#comment-4911</link>
		<dc:creator>Andre Siregar</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=1801#comment-4911</guid>
		<description>Well, what do you know, price did reach 1.4200 after all and I got my butterfly pattern. This was off my radar until I read the comment from Gulzaar this morning. So, thanks Gulzaar! :-)</description>
		<content:encoded><![CDATA[<p>Well, what do you know, price did reach 1.4200 after all and I got my butterfly pattern. This was off my radar until I read the comment from Gulzaar this morning. So, thanks Gulzaar! <img src="http://www.tradergav.com/wp-content/plugins/more-smilies/MSN-Messenger/msn_smiley.png" alt="-)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.tradergav.com/2009/06/30/trading-idea-short-eurusd-30-june-2009/comment-page-1/#comment-4907</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=1801#comment-4907</guid>
		<description>Same view, I had shorted EURUSD at 1.4131.</description>
		<content:encoded><![CDATA[<p>Same view, I had shorted EURUSD at 1.4131.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
