<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today&#8217;s coffee thought</title>
	<atom:link href="http://www.tradergav.com/2008/07/14/todays-coffee-thought-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2008/07/14/todays-coffee-thought-4/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2008/07/14/todays-coffee-thought-4/comment-page-1/#comment-4197</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2008/07/14/todays-coffee-thought-4/#comment-4197</guid>
		<description>Good job on Euro trade. Aussie dollar, hope it stays above 0.97 convincingly. Btw, I am long Aussie as well.</description>
		<content:encoded><![CDATA[<p>Good job on Euro trade. Aussie dollar, hope it stays above 0.97 convincingly. Btw, I am long Aussie as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tradergav.com/2008/07/14/todays-coffee-thought-4/comment-page-1/#comment-4196</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 14 Jul 2008 01:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2008/07/14/todays-coffee-thought-4/#comment-4196</guid>
		<description>TG:  You know my perspective on GOLD!  Buying it like its going out of style as a means of savings.

PS: I&#039;m long AUDUSD and EURUSD too.</description>
		<content:encoded><![CDATA[<p>TG:  You know my perspective on GOLD!  Buying it like its going out of style as a means of savings.</p>
<p>PS: I&#8217;m long AUDUSD and EURUSD too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Gav</title>
		<link>http://www.tradergav.com/2008/07/14/todays-coffee-thought-4/comment-page-1/#comment-5397</link>
		<dc:creator>Trader Gav</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2008/07/14/todays-coffee-thought-4/#comment-5397</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Today’s coffee thought http://tinyurl.com/6ouvh6&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Today’s coffee thought <a href="http://tinyurl.com/6ouvh6" rel="nofollow">http://tinyurl.com/6ouvh6</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
