<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One Aussie, one Cable, and one Euro..</title>
	<atom:link href="http://www.tradergav.com/2008/04/17/one-aussie-one-cable-and-one-euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2008/04/17/one-aussie-one-cable-and-one-euro/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<pubDate>Fri, 05 Sep 2008 20:50:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Dave</title>
		<link>http://www.tradergav.com/2008/04/17/one-aussie-one-cable-and-one-euro/#comment-4014</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 20 Apr 2008 03:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=978#comment-4014</guid>
		<description>read your post a couple of weeks ago about the downtrend line in cable (daily chart) - coming within a couple of pips before being subjected to massive selling. Anyway...I trade the Aussie mainly and never would have looked at cable until I read your post.  Since reading that post, I placed a buy on stop order just above that line and kept lowering it day by day.  Sure enough, Thursday it broke it and shot up.

Just wanna say thanks for pointing it out - I never would have bothered to look at cable....</description>
		<content:encoded><![CDATA[<p>read your post a couple of weeks ago about the downtrend line in cable (daily chart) - coming within a couple of pips before being subjected to massive selling. Anyway&#8230;I trade the Aussie mainly and never would have looked at cable until I read your post.  Since reading that post, I placed a buy on stop order just above that line and kept lowering it day by day.  Sure enough, Thursday it broke it and shot up.</p>
<p>Just wanna say thanks for pointing it out - I never would have bothered to look at cable&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2008/04/17/one-aussie-one-cable-and-one-euro/#comment-4006</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Wed, 16 Apr 2008 22:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=978#comment-4006</guid>
		<description>John: uhm... it sounds better to me now...LOL :lol:</description>
		<content:encoded><![CDATA[<p>John: uhm&#8230; it sounds better to me now&#8230;LOL  <img src="http://www.tradergav.com/wp-content/plugins/more-smilies/MSN-Messenger/msn_laugh.png" alt="lol" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the IDF kicks ass!</title>
		<link>http://www.tradergav.com/2008/04/17/one-aussie-one-cable-and-one-euro/#comment-4005</link>
		<dc:creator>the IDF kicks ass!</dc:creator>
		<pubDate>Wed, 16 Apr 2008 22:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=978#comment-4005</guid>
		<description>i was thinking more along the lines of putting u in the GURU category!</description>
		<content:encoded><![CDATA[<p>i was thinking more along the lines of putting u in the GURU category!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
