<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is it time now?uhm&#8230;..EURUSD</title>
	<atom:link href="http://www.tradergav.com/2008/04/13/is-it-time-nowuhmeurusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2008/04/13/is-it-time-nowuhmeurusd/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<pubDate>Fri, 21 Nov 2008 14:26:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2008/04/13/is-it-time-nowuhmeurusd/#comment-3996</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Wed, 16 Apr 2008 08:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=976#comment-3996</guid>
		<description>Jay: LOL :lol:</description>
		<content:encoded><![CDATA[<p>Jay: LOL  <img src="http://www.tradergav.com/wp-content/plugins/more-smilies/MSN-Messenger/msn_laugh.png" alt="lol" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.tradergav.com/2008/04/13/is-it-time-nowuhmeurusd/#comment-3995</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Wed, 16 Apr 2008 08:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=976#comment-3995</guid>
		<description>@Lucas: Amen.</description>
		<content:encoded><![CDATA[<p>@Lucas: Amen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.tradergav.com/2008/04/13/is-it-time-nowuhmeurusd/#comment-3985</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Tue, 15 Apr 2008 01:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=976#comment-3985</guid>
		<description>Never doubt the power of Big Ben to smash chart theory.  I see it lower.</description>
		<content:encoded><![CDATA[<p>Never doubt the power of Big Ben to smash chart theory.  I see it lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.tradergav.com/2008/04/13/is-it-time-nowuhmeurusd/#comment-3963</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 14 Apr 2008 13:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=976#comment-3963</guid>
		<description>That's what I meant when I said "bracket the market for a breakout play"...but EURUSD is tough on breakout traders...that approach isn't for the faint of heart!</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I meant when I said &#8220;bracket the market for a breakout play&#8221;&#8230;but EURUSD is tough on breakout traders&#8230;that approach isn&#8217;t for the faint of heart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the IDF kicks ass!</title>
		<link>http://www.tradergav.com/2008/04/13/is-it-time-nowuhmeurusd/#comment-3935</link>
		<dc:creator>the IDF kicks ass!</dc:creator>
		<pubDate>Mon, 14 Apr 2008 03:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/?p=976#comment-3935</guid>
		<description>or u could just wait for that giant triangle to break one way or another!</description>
		<content:encoded><![CDATA[<p>or u could just wait for that giant triangle to break one way or another!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
