<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it time now? &#8230;GBP/USD&#8230;uhm&#8230;.</title>
	<atom:link href="http://www.tradergav.com/2008/03/09/is-it-time-now-gbpusduhm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2008/03/09/is-it-time-now-gbpusduhm/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:26:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dollar revival? &#171; The Lonely Trader</title>
		<link>http://www.tradergav.com/2008/03/09/is-it-time-now-gbpusduhm/comment-page-1/#comment-3819</link>
		<dc:creator>Dollar revival? &#171; The Lonely Trader</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2008/03/09/is-it-time-now-gbpusduhm/#comment-3819</guid>
		<description>[...] by The Lonely Trader on April 1, 2008  If any of you read TraderGav&#8217;s site, you know that on March 10th I wrote we are close to seeing the bottom in the dollar. My considerations were along the lines [...]</description>
		<content:encoded><![CDATA[<p>[...] by The Lonely Trader on April 1, 2008  If any of you read TraderGav&#8217;s site, you know that on March 10th I wrote we are close to seeing the bottom in the dollar. My considerations were along the lines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.tradergav.com/2008/03/09/is-it-time-now-gbpusduhm/comment-page-1/#comment-3718</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 11 Mar 2008 19:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2008/03/09/is-it-time-now-gbpusduhm/#comment-3718</guid>
		<description>Gav, I couldn&#039;t help but notice that the technical wedge on the USDX had completed and price had reached it&#039;s measured target. This, combined with the recent news of coordination between the ECB and the FED, along with the most recent tranche of &quot;instant liquidity&quot; (just add water!), and I think we have a USD bottom in place, give or take a few percent.

As for GBPUSD, I see inflationary pressures increasing for the Sterling.</description>
		<content:encoded><![CDATA[<p>Gav, I couldn&#8217;t help but notice that the technical wedge on the USDX had completed and price had reached it&#8217;s measured target. This, combined with the recent news of coordination between the ECB and the FED, along with the most recent tranche of &#8220;instant liquidity&#8221; (just add water!), and I think we have a USD bottom in place, give or take a few percent.</p>
<p>As for GBPUSD, I see inflationary pressures increasing for the Sterling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.tradergav.com/2008/03/09/is-it-time-now-gbpusduhm/comment-page-1/#comment-3714</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 09 Mar 2008 23:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2008/03/09/is-it-time-now-gbpusduhm/#comment-3714</guid>
		<description>kangaroo, unless i&#039;m going thru a losing streak...then i&#039;m koala</description>
		<content:encoded><![CDATA[<p>kangaroo, unless i&#8217;m going thru a losing streak&#8230;then i&#8217;m koala</p>
]]></content:encoded>
	</item>
</channel>
</rss>
