<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it time now? Look at AUD/USD uhm..</title>
	<atom:link href="http://www.tradergav.com/2007/12/15/is-it-time-now-look-at-audusd-uhm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2007/12/15/is-it-time-now-look-at-audusd-uhm/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:26:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2007/12/15/is-it-time-now-look-at-audusd-uhm/comment-page-1/#comment-2976</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Wed, 19 Dec 2007 00:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/12/15/is-it-time-now-look-at-audusd-uhm/#comment-2976</guid>
		<description>Very interesting comment from a young lady. :-)
AUD is a commodity currency. uhm...I don&#039;t think it has anything to do with malaysians going to aussie though....

Have a Merry christmas.</description>
		<content:encoded><![CDATA[<p>Very interesting comment from a young lady. <img src="http://www.tradergav.com/wp-content/plugins/more-smilies/MSN-Messenger/msn_smiley.png" alt="-)" class="wp-smiley" /><br />
AUD is a commodity currency. uhm&#8230;I don&#8217;t think it has anything to do with malaysians going to aussie though&#8230;.</p>
<p>Have a Merry christmas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MerDuriaN</title>
		<link>http://www.tradergav.com/2007/12/15/is-it-time-now-look-at-audusd-uhm/comment-page-1/#comment-2973</link>
		<dc:creator>MerDuriaN</dc:creator>
		<pubDate>Tue, 18 Dec 2007 18:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/12/15/is-it-time-now-look-at-audusd-uhm/#comment-2973</guid>
		<description>aiks... AUD increasing because many Malasyian going there for an investment. I&#039;m so happy that USD currencies decreased because I might going there for my further studies :D
really happy to see the second graph</description>
		<content:encoded><![CDATA[<p>aiks&#8230; AUD increasing because many Malasyian going there for an investment. I&#8217;m so happy that USD currencies decreased because I might going there for my further studies <img src="http://www.tradergav.com/wp-content/plugins/more-smilies/MSN-Messenger/msn_laugh.png" alt="D" class="wp-smiley" /><br />
really happy to see the second graph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2007/12/15/is-it-time-now-look-at-audusd-uhm/comment-page-1/#comment-2924</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Sun, 16 Dec 2007 00:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/12/15/is-it-time-now-look-at-audusd-uhm/#comment-2924</guid>
		<description>ditto. I am waiting for parity in the coming year as well. Commodity currencies are still my favorite for  the coming year. :-)</description>
		<content:encoded><![CDATA[<p>ditto. I am waiting for parity in the coming year as well. Commodity currencies are still my favorite for  the coming year. <img src="http://www.tradergav.com/wp-content/plugins/more-smilies/MSN-Messenger/msn_smiley.png" alt="-)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tradergav.com/2007/12/15/is-it-time-now-look-at-audusd-uhm/comment-page-1/#comment-2923</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 15 Dec 2007 23:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/12/15/is-it-time-now-look-at-audusd-uhm/#comment-2923</guid>
		<description>Yeah the AUDUSD chart looks ugly but my guess is that we&#039;ll see parity next year in this currency pair.</description>
		<content:encoded><![CDATA[<p>Yeah the AUDUSD chart looks ugly but my guess is that we&#8217;ll see parity next year in this currency pair.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
