<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some facts about day trading I</title>
	<atom:link href="http://www.tradergav.com/2007/11/10/some-facts-about-day-trading-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2007/11/10/some-facts-about-day-trading-i/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:26:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gary</title>
		<link>http://www.tradergav.com/2007/11/10/some-facts-about-day-trading-i/comment-page-1/#comment-5168</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/11/10/some-facts-about-day-trading-i/#comment-5168</guid>
		<description>I found this handy guide, see if it is useful&lt;br&gt;&lt;br&gt;ww.lemonshell.com/wealth/daytrading.aspx&lt;br&gt;&lt;br&gt;Regards</description>
		<content:encoded><![CDATA[<p>I found this handy guide, see if it is useful</p>
<p>ww.lemonshell.com/wealth/daytrading.aspx</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://www.tradergav.com/2007/11/10/some-facts-about-day-trading-i/comment-page-1/#comment-3479</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Fri, 08 Feb 2008 15:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/11/10/some-facts-about-day-trading-i/#comment-3479</guid>
		<description>I found this handy guide, see if it is useful

ww.lemonshell.com/wealth/daytrading.aspx

Regards</description>
		<content:encoded><![CDATA[<p>I found this handy guide, see if it is useful</p>
<p>ww.lemonshell.com/wealth/daytrading.aspx</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolved Trader</title>
		<link>http://www.tradergav.com/2007/11/10/some-facts-about-day-trading-i/comment-page-1/#comment-3287</link>
		<dc:creator>Evolved Trader</dc:creator>
		<pubDate>Mon, 21 Jan 2008 00:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/11/10/some-facts-about-day-trading-i/#comment-3287</guid>
		<description>Interesting insights. I would agree with you about #3, however at the same time I do believe everyday is a profitable trading day, provided you have an adequate system and you keep yourself focused in the present moment to be active on all your systems edges.

Thanks for the great post and remember to have fun day trading!
http://evolvedtrader.com/

Ryan</description>
		<content:encoded><![CDATA[<p>Interesting insights. I would agree with you about #3, however at the same time I do believe everyday is a profitable trading day, provided you have an adequate system and you keep yourself focused in the present moment to be active on all your systems edges.</p>
<p>Thanks for the great post and remember to have fun day trading!<br />
<a href="http://evolvedtrader.com/" rel="nofollow">http://evolvedtrader.com/</a></p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2007/11/10/some-facts-about-day-trading-i/comment-page-1/#comment-2353</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/11/10/some-facts-about-day-trading-i/#comment-2353</guid>
		<description>Bubs,
Most of us have the same problems in some way. Trading is a non stop learning process. 

Have a good trading day. :-)</description>
		<content:encoded><![CDATA[<p>Bubs,<br />
Most of us have the same problems in some way. Trading is a non stop learning process. </p>
<p>Have a good trading day. <img src="http://www.tradergav.com/wp-content/plugins/more-smilies/MSN-Messenger/msn_smiley.png" alt="-)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs</title>
		<link>http://www.tradergav.com/2007/11/10/some-facts-about-day-trading-i/comment-page-1/#comment-2351</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Thu, 15 Nov 2007 18:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/11/10/some-facts-about-day-trading-i/#comment-2351</guid>
		<description>I know #3 is a big problem for me, especially on days when the market makes a big move.  I know I get that feeling that I&#039;m missing out on things and start forcing trades.</description>
		<content:encoded><![CDATA[<p>I know #3 is a big problem for me, especially on days when the market makes a big move.  I know I get that feeling that I&#8217;m missing out on things and start forcing trades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
