<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Month in review : March 2007</title>
	<atom:link href="http://www.tradergav.com/2007/03/30/month-in-review-march-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2007/03/30/month-in-review-march-2007/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<pubDate>Thu, 20 Nov 2008 17:50:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2007/03/30/month-in-review-march-2007/#comment-1015</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Sat, 31 Mar 2007 14:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/03/30/month-in-review-march-2007/#comment-1015</guid>
		<description>Stephane, 
Thanks for the kind words. I did not do backtesting for the new strategy, but reading charts.I think I was ill-prepared and rushing with real money.

Hope you have a great April.</description>
		<content:encoded><![CDATA[<p>Stephane,<br />
Thanks for the kind words. I did not do backtesting for the new strategy, but reading charts.I think I was ill-prepared and rushing with real money.</p>
<p>Hope you have a great April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://www.tradergav.com/2007/03/30/month-in-review-march-2007/#comment-1013</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Sat, 31 Mar 2007 07:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/03/30/month-in-review-march-2007/#comment-1013</guid>
		<description>Dear Gav,

I am sure that you will get back into full swing, you have the proper attitude for sure. Did you test those non-dummy strategies before trading them or are those trades real-time tests ? If it is the later case you should not draw any conclusion on a small number of trades I think...

Anybody as focused and willing to put the efforts to master trading as you do will always be sucessful !!

Best,

Stéphane</description>
		<content:encoded><![CDATA[<p>Dear Gav,</p>
<p>I am sure that you will get back into full swing, you have the proper attitude for sure. Did you test those non-dummy strategies before trading them or are those trades real-time tests ? If it is the later case you should not draw any conclusion on a small number of trades I think&#8230;</p>
<p>Anybody as focused and willing to put the efforts to master trading as you do will always be sucessful !!</p>
<p>Best,</p>
<p>Stéphane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2007/03/30/month-in-review-march-2007/#comment-1012</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Sat, 31 Mar 2007 05:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/03/30/month-in-review-march-2007/#comment-1012</guid>
		<description>Richard: I know other types of trade might do better. But, I did it in the wrong way. I deployed non-dummy strategy badly this month and caused the losses. Ah well...</description>
		<content:encoded><![CDATA[<p>Richard: I know other types of trade might do better. But, I did it in the wrong way. I deployed non-dummy strategy badly this month and caused the losses. Ah well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.tradergav.com/2007/03/30/month-in-review-march-2007/#comment-1011</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 31 Mar 2007 05:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/03/30/month-in-review-march-2007/#comment-1011</guid>
		<description>Yeah, my dummy trading produced only 0.97 R this month, and not much more than that all year.  Either I'm doing it wrong, or ... ?  For me, anyway other types of trades have been much more reliable this year.</description>
		<content:encoded><![CDATA[<p>Yeah, my dummy trading produced only 0.97 R this month, and not much more than that all year.  Either I&#8217;m doing it wrong, or &#8230; ?  For me, anyway other types of trades have been much more reliable this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2007/03/30/month-in-review-march-2007/#comment-1009</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Sat, 31 Mar 2007 03:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/03/30/month-in-review-march-2007/#comment-1009</guid>
		<description>Easwaran, thanks.
I hope you have a great April ahead!</description>
		<content:encoded><![CDATA[<p>Easwaran, thanks.<br />
I hope you have a great April ahead!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
