<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Structure your Entry, a suggestion</title>
	<atom:link href="http://www.tradergav.com/2007/03/05/structure-your-entry-a-suggestion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2007/03/05/structure-your-entry-a-suggestion/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephane</title>
		<link>http://www.tradergav.com/2007/03/05/structure-your-entry-a-suggestion/comment-page-1/#comment-935</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Tue, 06 Mar 2007 12:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/03/05/structure-your-entry-a-suggestion/#comment-935</guid>
		<description>Good point Gav. This method would not be applicable for stocks since it does not allow for an easy screening. This is the reason why I limit my trading to 5/6 futures markets.</description>
		<content:encoded><![CDATA[<p>Good point Gav. This method would not be applicable for stocks since it does not allow for an easy screening. This is the reason why I limit my trading to 5/6 futures markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2007/03/05/structure-your-entry-a-suggestion/comment-page-1/#comment-932</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Tue, 06 Mar 2007 00:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/03/05/structure-your-entry-a-suggestion/#comment-932</guid>
		<description>@Richard: I guess it is a little bit easier for futures trader to apply this method since we are focusing on a limited number of contracts. I certainly understand how tough it could be when you need to flip through a list of stocks.</description>
		<content:encoded><![CDATA[<p>@Richard: I guess it is a little bit easier for futures trader to apply this method since we are focusing on a limited number of contracts. I certainly understand how tough it could be when you need to flip through a list of stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.tradergav.com/2007/03/05/structure-your-entry-a-suggestion/comment-page-1/#comment-927</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 05 Mar 2007 17:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/03/05/structure-your-entry-a-suggestion/#comment-927</guid>
		<description>I also latched onto the triple-screen idea after reading Elder&#039;s books, but wasn&#039;t able to make it stick as part of my routine.  I use two timeframes instead of three, partially because I don&#039;t have enough screen real-estate for three, and partially because glancing at three charts slows down my reaction time.  But, it&#039;s a similar concept, and I do think it keeps me out of trouble (keeps me from buying right as the stock runs into long-term resistance, for instance).</description>
		<content:encoded><![CDATA[<p>I also latched onto the triple-screen idea after reading Elder&#8217;s books, but wasn&#8217;t able to make it stick as part of my routine.  I use two timeframes instead of three, partially because I don&#8217;t have enough screen real-estate for three, and partially because glancing at three charts slows down my reaction time.  But, it&#8217;s a similar concept, and I do think it keeps me out of trouble (keeps me from buying right as the stock runs into long-term resistance, for instance).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2007/03/05/structure-your-entry-a-suggestion/comment-page-1/#comment-926</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Mon, 05 Mar 2007 09:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/03/05/structure-your-entry-a-suggestion/#comment-926</guid>
		<description>Thanks Stephane. I really like to read your trades. Keep it coming. And , of course, have a great week ahead!</description>
		<content:encoded><![CDATA[<p>Thanks Stephane. I really like to read your trades. Keep it coming. And , of course, have a great week ahead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://www.tradergav.com/2007/03/05/structure-your-entry-a-suggestion/comment-page-1/#comment-925</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Mon, 05 Mar 2007 09:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/03/05/structure-your-entry-a-suggestion/#comment-925</guid>
		<description>Very good post Gav !! You know how to explain clearly your trading concepts and I can only confirm that your description fits well my own Swing Trading. Have a great week !!</description>
		<content:encoded><![CDATA[<p>Very good post Gav !! You know how to explain clearly your trading concepts and I can only confirm that your description fits well my own Swing Trading. Have a great week !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
