<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gav&#8217;s Morning Coffee 18-Jan-2007</title>
	<atom:link href="http://www.tradergav.com/2007/01/18/gavs-morning-coffee-18-jan-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2007/01/18/gavs-morning-coffee-18-jan-2007/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:26:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lloyd</title>
		<link>http://www.tradergav.com/2007/01/18/gavs-morning-coffee-18-jan-2007/comment-page-1/#comment-499</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Fri, 19 Jan 2007 15:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/01/18/gavs-morning-coffee-18-jan-2007/#comment-499</guid>
		<description>I&#039;ve heard the same thing about options from a master Options trader...they don&#039;t have as much influence as many say they have...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard the same thing about options from a master Options trader&#8230;they don&#8217;t have as much influence as many say they have&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2007/01/18/gavs-morning-coffee-18-jan-2007/comment-page-1/#comment-497</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Fri, 19 Jan 2007 01:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/01/18/gavs-morning-coffee-18-jan-2007/#comment-497</guid>
		<description>John. Thanks for your comment. I always appreciate it. :)
In fact, I am still confused if there is really significant implication on options expirations day. Good for daydtrading? or I should just stay away? I am trying to do some data analysis to get a better view.</description>
		<content:encoded><![CDATA[<p>John. Thanks for your comment. I always appreciate it. <img src="http://www.tradergav.com/wp-content/plugins/more-smilies/MSN-Messenger/msn_smiley.png" alt=")" class="wp-smiley" /><br />
In fact, I am still confused if there is really significant implication on options expirations day. Good for daydtrading? or I should just stay away? I am trying to do some data analysis to get a better view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Forman</title>
		<link>http://www.tradergav.com/2007/01/18/gavs-morning-coffee-18-jan-2007/comment-page-1/#comment-495</link>
		<dc:creator>John Forman</dc:creator>
		<pubDate>Thu, 18 Jan 2007 17:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/01/18/gavs-morning-coffee-18-jan-2007/#comment-495</guid>
		<description>Frankly, I think options are given way too much credit for influencing markets. This is from experience. I used to be a forex options analyst. I would be very rich if I had a buck for each time a supposedly important options trading level turned out to be completely meaningless to the price action. Most people don&#039;t understand them, so it&#039;s kind of like magic.</description>
		<content:encoded><![CDATA[<p>Frankly, I think options are given way too much credit for influencing markets. This is from experience. I used to be a forex options analyst. I would be very rich if I had a buck for each time a supposedly important options trading level turned out to be completely meaningless to the price action. Most people don&#8217;t understand them, so it&#8217;s kind of like magic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
