<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indicator or Indicatorless</title>
	<atom:link href="http://www.tradergav.com/2007/01/15/indicator-or-indicatorless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2007/01/15/indicator-or-indicatorless/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Halpern</title>
		<link>http://www.tradergav.com/2007/01/15/indicator-or-indicatorless/comment-page-1/#comment-5150</link>
		<dc:creator>Adam Halpern</dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/01/15/indicator-or-indicatorless/#comment-5150</guid>
		<description>Nice post! Thank you for taking the time to write this. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Nice post! Thank you for taking the time to write this. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.tradergav.com/2007/01/15/indicator-or-indicatorless/comment-page-1/#comment-609</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 20 Jan 2007 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/01/15/indicator-or-indicatorless/#comment-609</guid>
		<description>Great post!

I used indicators for years and never really got anywhere with them.  I think many traders use them with tunnel vision.  

They only see the times on the chart when they give good signals - and ignore the times when they give bad signals.  This gives them a false since of security when they enter and exit trades.

Even though I don&#039;t use technical indicators to make buy/sell decisions, I find them to be a very useful tool for writing scans.

Cheers!</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>I used indicators for years and never really got anywhere with them.  I think many traders use them with tunnel vision.  </p>
<p>They only see the times on the chart when they give good signals &#8211; and ignore the times when they give bad signals.  This gives them a false since of security when they enter and exit trades.</p>
<p>Even though I don&#8217;t use technical indicators to make buy/sell decisions, I find them to be a very useful tool for writing scans.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2007/01/15/indicator-or-indicatorless/comment-page-1/#comment-481</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Mon, 15 Jan 2007 13:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/01/15/indicator-or-indicatorless/#comment-481</guid>
		<description>Richard, I will be waiting for the articles from you...</description>
		<content:encoded><![CDATA[<p>Richard, I will be waiting for the articles from you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.tradergav.com/2007/01/15/indicator-or-indicatorless/comment-page-1/#comment-480</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 15 Jan 2007 13:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/01/15/indicator-or-indicatorless/#comment-480</guid>
		<description>Yeah, I agree we need to know exactly what an indicator is doing mathematically in order to use it correctly.  That&#039;s why I planned an announced a &quot;Better Know An Indicator&quot; series of articles several months back.  Since then, I haven&#039;t found the energy to actually write the articles.  Oops!  But maybe sometime soon...</description>
		<content:encoded><![CDATA[<p>Yeah, I agree we need to know exactly what an indicator is doing mathematically in order to use it correctly.  That&#8217;s why I planned an announced a &#8220;Better Know An Indicator&#8221; series of articles several months back.  Since then, I haven&#8217;t found the energy to actually write the articles.  Oops!  But maybe sometime soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Forman</title>
		<link>http://www.tradergav.com/2007/01/15/indicator-or-indicatorless/comment-page-1/#comment-478</link>
		<dc:creator>John Forman</dc:creator>
		<pubDate>Mon, 15 Jan 2007 10:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2007/01/15/indicator-or-indicatorless/#comment-478</guid>
		<description>The underlying &quot;problem&quot; with many technical indicators is that they are representations of representations. By that I mean a price chart is only a representation of the market. It is not the market itself. When you then create and indicator based on the price chart you are in effect developing a representation of the chart, thus a representation of a representation. You take yourself a step further away from the actual market. That is one of the reasons some folks disdain the use of indicators.</description>
		<content:encoded><![CDATA[<p>The underlying &#8220;problem&#8221; with many technical indicators is that they are representations of representations. By that I mean a price chart is only a representation of the market. It is not the market itself. When you then create and indicator based on the price chart you are in effect developing a representation of the chart, thus a representation of a representation. You take yourself a step further away from the actual market. That is one of the reasons some folks disdain the use of indicators.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
