<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About programming and trading</title>
	<atom:link href="http://www.tradergav.com/2006/12/04/about-programming-and-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradergav.com/2006/12/04/about-programming-and-trading/</link>
	<description>Forex,Currency, index and stocks trading blog, be inspired by good trades</description>
	<lastBuildDate>Sat, 06 Mar 2010 15:52:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Born2Code</title>
		<link>http://www.tradergav.com/2006/12/04/about-programming-and-trading/comment-page-1/#comment-5161</link>
		<dc:creator>Born2Code</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2006/12/04/about-programming-and-trading/#comment-5161</guid>
		<description>i just spent the weekend doing the same with tradestation. i have the platform but my funds have not arrived yet from my old broker. Looking visually at the chart shows that i should be doing better than the backtesting results. I cannot yet figure out all the things to make it &quot;think&quot; like i do. Or maybe, my thinking needs to adjust.&lt;br&gt;Either way, it is really interesting so far. Once i have more time and figure out more of this stuff i will put it into action with real money and see how it pans out.&lt;br&gt;by the way, Teresa Lo has a black-box system on her website for sale. it works with tradestation among others.</description>
		<content:encoded><![CDATA[<p>i just spent the weekend doing the same with tradestation. i have the platform but my funds have not arrived yet from my old broker. Looking visually at the chart shows that i should be doing better than the backtesting results. I cannot yet figure out all the things to make it &#8220;think&#8221; like i do. Or maybe, my thinking needs to adjust.<br />Either way, it is really interesting so far. Once i have more time and figure out more of this stuff i will put it into action with real money and see how it pans out.<br />by the way, Teresa Lo has a black-box system on her website for sale. it works with tradestation among others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mc</title>
		<link>http://www.tradergav.com/2006/12/04/about-programming-and-trading/comment-page-1/#comment-365</link>
		<dc:creator>mc</dc:creator>
		<pubDate>Tue, 05 Dec 2006 14:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2006/12/04/about-programming-and-trading/#comment-365</guid>
		<description>Gav,

I  also have an automated scanning tool I call MONEYMAKER. It is a crossover system of 3 moving averages. 

Trade Well.</description>
		<content:encoded><![CDATA[<p>Gav,</p>
<p>I  also have an automated scanning tool I call MONEYMAKER. It is a crossover system of 3 moving averages. </p>
<p>Trade Well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2006/12/04/about-programming-and-trading/comment-page-1/#comment-362</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Tue, 05 Dec 2006 05:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2006/12/04/about-programming-and-trading/#comment-362</guid>
		<description>Hey Ben, 
Thanks for the link!

Gav</description>
		<content:encoded><![CDATA[<p>Hey Ben,<br />
Thanks for the link!</p>
<p>Gav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Boyle</title>
		<link>http://www.tradergav.com/2006/12/04/about-programming-and-trading/comment-page-1/#comment-361</link>
		<dc:creator>Benjamin Boyle</dc:creator>
		<pubDate>Tue, 05 Dec 2006 05:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2006/12/04/about-programming-and-trading/#comment-361</guid>
		<description>Hi, 

http://elitetrader.com/tr/

Cheers / Ben</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p><a href="http://elitetrader.com/tr/" rel="nofollow">http://elitetrader.com/tr/</a></p>
<p>Cheers / Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.tradergav.com/2006/12/04/about-programming-and-trading/comment-page-1/#comment-360</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Tue, 05 Dec 2006 05:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradergav.com/2006/12/04/about-programming-and-trading/#comment-360</guid>
		<description>Sure Eyal, 
I will keep you &quot;informed&quot; if I meet some cute lady.
:lol:</description>
		<content:encoded><![CDATA[<p>Sure Eyal,<br />
I will keep you &#8220;informed&#8221; if I meet some cute lady.<br />
 <img src="http://www.tradergav.com/wp-content/plugins/more-smilies/MSN-Messenger/msn_laugh.png" alt="lol" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
